Free Shipping For Order Over $79
Unleash Your Captivating Curves with the Remarkable SheCurve®Built-In Shapewear Longline Push-Up Bra, a revolutionary undergarment that seamlessly lifts, supports, and smooths your silhouette for a confident, alluring look.
Crafted with the modern woman's desire for a flawless, head-turning figure in mind, this innovative bra features a longline design, built-in shapewear, push-up cups, and targeted back smoothing, empowering you to feel your absolute best from morning until night.
Why You'll Love It
Longline Design: The extended band provides enhanced support and coverage, creating a smooth, streamlined appearance under your clothing.
Built-In Shapewear: The integrated shaping panels gently sculpt and smooth your midsection, creating a flattering, streamlined silhouette.
Push-Up Cups: The meticulously engineered push-up cups lift and accentuate your bust, enhancing your natural curves for a stunning, show-stopping look.
Back Smoothing: The strategically placed design features seamlessly smooth your back, eliminating unsightly bulges and ensuring a flawless, uninterrupted appearance.
Thanks for subscribing!
This email has been registered!
Built-In Shapewear Longline Push-Up Bra
Bra Size Chart
IN SIZE | UPPER BUST | LOWER BUST | UK SIZE | CUP MODEL | BUST GAP |
---|---|---|---|---|---|
70AA | 80 | 68-72 | 32AA | AA-CUP | ≈7.5 |
70A | 80 | 68-72 | 32A | A-CUP | ≈10 |
70B | 83 | 68-72 | 32B | B-CUP | ≈12.5 |
70C | 85 | 68-72 | 32C | C-CUP | ≈15 |
70D | 88 | 68-72 | 32D | D-CUP | ≈17.5 |
70E | 90 | 68-72 | 32E | E-CUP | ≈20 |
70F | 93 | 68-72 | 32F | F-CUP | ≈22.5 |
IN SIZE | UPPER BUST | LOWER BUST | UK SIZE | CUP MODEL | BUST GAP |
---|---|---|---|---|---|
70AA | 31.5 | 26.8-28.3 | 32AA | AA-CUP | ≈7.5 |
70A | 31.5 | 26.8-28.3 | 32A | A-CUP | ≈10 |
70B | 32.7 | 26.8-28.3 | 32B | B-CUP | ≈12.5 |
70C | 33.5 | 26.8-28.3 | 32C | C-CUP | ≈15 |
70D | 34.6 | 26.8-28.3 | 32D | D-CUP | ≈17.5 |
70E | 35.4 | 26.8-28.3 | 32E | E-CUP | ≈20 |
70F | 36.6 | 26.8-28.3 | 32F | F-CUP | ≈22.5 |
IN SIZE | UPPER BUST | LOWER BUST | UK SIZE |
---|---|---|---|
75A | 85 | 73-77 | 34A |
75B | 88 | 73-77 | 34B |
75C | 90 | 73-77 | 34C |
75D | 93 | 73-77 | 34D |
75E | 95 | 73-77 | 34E |
75F | 98 | 73-77 | 34F |
80A | 90 | 78-82 | 36A |
80B | 93 | 78-82 | 36B |
80C | 95 | 78-82 | 36C |
80D | 98 | 78-82 | 36D |
80E | 100 | 78-82 | 36E |
80F | 103 | 78-82 | 36F |
85A | 95 | 83-87 | 38A |
85B | 98 | 83-87 | 38B |
85C | 100 | 83-87 | 38C |
85D | 103 | 83-87 | 38D |
85E | 105 | 83-87 | 38E |
85F | 108 | 83-87 | 38F |
90A | 100 | 88-92 | 40A |
90B | 103 | 88-92 | 40B |
90C | 105 | 88-92 | 40C |
90D | 108 | 88-92 | 40D |
90E | 110 | 88-92 | 40E |
90F | 113 | 88-92 | 40F |
IN SIZE | UPPER BUST | LOWER BUST | UK SIZE |
---|---|---|---|
75A | 33.5 | 28.7-30.3 | 34A |
75B | 34.6 | 28.7-30.3 | 34B |
75C | 35.4 | 28.7-30.3 | 34C |
75D | 36.6 | 28.7-30.3 | 34D |
75E | 37.4 | 28.7-30.3 | 34E |
75F | 38.6 | 28.7-30.3 | 34F |
80A | 35.4 | 30.7-32.3 | 36A |
80B | 36.6 | 30.7-32.3 | 36B |
80C | 37.4 | 30.7-32.3 | 36C |
80D | 38.6 | 30.7-32.3 | 36D |
80E | 39.4 | 30.7-32.3 | 36E |
80F | 40.6 | 30.7-32.3 | 36F |
85A | 37.4 | 32.7-34.3 | 38A |
85B | 38.6 | 32.7-34.3 | 38B |
85C | 39.4 | 32.7-34.3 | 38C |
85D | 40.6 | 32.7-34.3 | 38D |
85E | 41.3 | 32.7-34.3 | 38E |
85F | 42.5 | 32.7-34.3 | 38F |
90A | 39.4 | 34.6-36.2 | 40A |
90B | 40.6 | 34.6-36.2 | 40B |
90C | 41.3 | 34.6-36.2 | 40C |
90D | 42.5 | 34.6-36.2 | 40D |
90E | 43.3 | 34.6-36.2 | 40E |
90F | 44.5 | 34.6-36.2 | 40F |
Example: Cup Size Measurement Instructions
Stand in front of a mirror and measure around the fullest part of your breast. In order to get the cup size, you would need to subtract the bust measurements from the band measurements.
Example: Band Measurement Instructions
Stand in front of a mirror and wrap the measurement tape around your body, right underneath your breasts. Make sure the measurement tape is horizontal and wraps tightly around your body. The measurement you identify is your band size in inches. If you find yourself being between sizes, for instance 41, your correct size could be both 40 and 42.